Laser Hair Removal Pricelist
Full Pricelist
| Treatments | Regular Price |
|---|---|
| Face | |
| Lip | $35 |
| Chin | $45 |
| Lip and Chin | $65 |
| Sides | $65 |
| Face | $95 |
| Full face inc neck | $130 |
| Back/Front Neck | $65 |
| Cheeks | $65 |
| Misc Sm Area | $20 |
| Torso | |
| Underarms | $65 |
| Nipples | $45 |
| Navel | $65 |
| Ext Navel | $85 |
| Full Chest | $180 |
| Full Abdomen | $180 |
| Chest/abs | $290 |
| Back | |
| Shoulders | $190 |
| 1/2 Back | $220 |
| Full Back | $330 |
| Sacrum | $95 |
| Groin | |
| St Bikini | $65 |
| Ext Bikini | $75 |
| Female Braz | $95 |
| Male Braz | $155 |
| 1/2 Buttocks | $125 |
| Buttocks | $170 |
| Legs | |
| Lower legs | $275 |
| Thighs | $345 |
| Full Legs | $550 |
| Arms | |
| 1/4 Arms | $95 |
| 1/2 Arms | $135 |
| 3/4 Arms | $175 |
| Full Arms | $220 |
Combined Treatments
| Combined Treatments | Regular Price |
|---|---|
| Female Treatments | |
| St Bikini/Underarms | $95 |
| Ext Bik/Underarms | $115 |
| Brazilian/Underarms | $135 |
| Lower legs/ Underarms | $295 |
| Lower legs/St Bikini/ Underarms | $330 |
| Lower legs/Brazilian/ Underarms | $375 |
| Thighs/St.Bikini | $345 |
| Thighs/brazilian | $370 |
| Full legs/Bik/UA | $550 |
| Full legs/Braz/UA | $575 |
| Male Treatments | |
| Chest/Abs | $290 |
| Back/Shoulders | $370 |
| Back/Shoulders & Chest/Abs | $595 |