Laser Hair Removal Pricelist
Full Pricelist
| Treatments | Regular Price |
|---|---|
| Face | |
| Lip | $39 |
| Chin | $49 |
| Lip and Chin | $69 |
| Sides | $69 |
| Face | $99 |
| Full face inc neck | $130 |
| Back/Front Neck | $69 |
| Cheeks | $69 |
| Misc Sm Area | $25 |
| Torso | |
| Underarms | $69 |
| Nipples | $49 |
| Navel | $69 |
| Ext Navel | $89 |
| Full Chest | $190 |
| Full Abdomen | $190 |
| Chest/abs | $300 |
| Back | |
| Shoulders | $199 |
| 1/2 Back | $240 |
| Full Back | $350 |
| Sacrum | $110 |
| Groin | |
| St Bikini | $69 |
| Ext Bikini | $79 |
| Female Braz | $99 |
| Male Braz | $160 |
| 1/2 Buttocks | $130 |
| Buttocks | $175 |
| Legs | |
| Lower legs | $285 |
| Thighs | $355 |
| Full Legs | $565 |
| Arms | |
| 1/4 Arms | $99 |
| 1/2 Arms | $145 |
| 3/4 Arms | $185 |
| Full Arms | $230 |
Combined Treatments
| Combined Treatments | Regular Price |
|---|---|
| Female Treatments | |
| St Bikini/Underarms | $99 |
| Ext Bik/Underarms | $119 |
| Brazilian/Underarms | $139 |
| Lower legs/ Underarms | $299 |
| Lower legs/St Bikini/ Underarms | $339 |
| Lower legs/Brazilian/ Underarms | $385 |
| Thighs/St.Bikini | $355 |
| Thighs/brazilian | $379 |
| Full legs/Bik/UA | $560 |
| Full legs/Braz/UA | $585 |
| Male Treatments | |
| Chest/Abs | $300 |
| Back/Shoulders | $385 |
| Back/Shoulders & Chest/Abs | $615 |